Feeding Guidelines
Feeding Guidelines
The Following charts are a daily feeding guideline. All puppies, dogs and Cats are different, a more active puppy/dog/cat will require more food than a quieter puppy, dog or cat. Senior dogs and cats who have become less active may require less food to prevent them putting on weight.
Puppy Feeding Guide
| Expected Adult Weight (KG) | |||||||
| Puppy age in months | 1 | 5 | 10 | 15 | 20 | 30 | 40 |
| 1 | 22 | 48 | 64 | 80 | 80 | 87 | 108 |
| 2 | 36 | 78 | 128 | 131 | 159 | 182 | 226 |
| 3 | 38 | 108 | 182 | 187 | 232 | 277 | 344 |
| 4 | 35 | 115 | 193 | 243 | 302 | 349 | 433 |
| 5 | 37 | 133 | 223 | 240 | 298 | 429 | 532 |
| 6 | 37 | 116 | 195 | 273 | 339 | 409 | 508 |
| 7 | 123 | 208 | 308 | 382 | 460 | 570 | |
| 8 | 125 | 211 | 271 | 336 | 503 | 624 | |
| 9 | Adult Food | 284 | 352 | 433 | 537 | ||
| 10 | 286 | 354 | 462 | 574 | |||
| 11 | 477 | 592 | |||||
Weight of food in grams to be fed per day.
Adult Feeding Guide
|
Weight of dog (KG) |
Daily feeding amount (grams) |
| 1-2 | 30-55 |
| 2-3 | 55-75 |
| 3-5 | 75-105 |
| 5-10 | 105-180 |
| 10-20 | 180-300 |
| 20-30 | 300-400 |
| 30-40 | 400-500 |
| 40-50 | 500-600 |
| 50-60 | 600-680 |
| 60+ | 680+ |
Cat Feeding Guide
| Cat Body Size | Daily Feed in Grams |
|---|---|
| Small | 75g |
| Medium | 90g |
| Large | 105g |
| Nursing | Up to 400g |
| Pregnant | Up to 200g |